TEL:010-61259058
Home>>Butterfly valveButterfly valve
815F flange butterfly valve

Model:

 

序号 名称 材质 序号 名称 材质
1 valve body WCB,CF8,CF8M,CF3M 11 Retaining ring 316
2 Valve plate CF8,CF8M,CF3M 12 Upper shaft sleeve 316+RPTFE
3 Inserts 20#,304,316,316L 13 Lower shaft sleeve 316+RPTFE
4 seal ring PTFE,RPTFE,PPL 14 Inlay spring  INCONEL X-750
5 Packing gland CF8 15 Stud bolt GB3098.1 8.8CLASS
GB3098.1 A2-70CLASS
6 Pressure ring 316 16 Hexagon nut GB3098.1 8.8CLASS
GB3098.1 A2-70CLASS
7 Stem 17-4PH 17 Spring washer WCB,316
8 Wedge pin 17-4PH 18 Nameplate 316
9 Packing group PTFE,RPTFE,PPL 19 Name plate rivet 316
10 Packing pad 316

 

150LB
NPS DN K G P W A B D Y L1 L2 E N M H X S
3" 80 121 213 303 114 190 152.4 133 23 125.5 22.35 M10 4 φ19 27 φ15.5 11.2
4" 100 133 226 331 127 230 190.5 162 20 125.5 22.35 M10 8 φ19 27 φ15.5 11.2
5" 125 135 228 355 140 255 215.9 186 22 125.5 22.35 M10 8 φ22 27 φ15.5 11.2
6" 150 152 257 417 140 280 241.3 216 23 125.5 22.35 M10 8 φ22 27 φ18.8 13.9
8" 200 187 295 485 152 345 298.5 270 23 125.5 22.35 M10 8 φ22 27 φ21.9 15.9
10" 250 232 347 569 165 405 362 324 27 142.75 37.34 M12 12 φ26 28 φ28.2 20.6
12" 300 260 380 650 178 485 431.8 381 28 142.75 37.34 M12 12 φ26 33 φ34.7 23.7
14" 350 309 443 745 190 535 476.3 427 33 142.75 37.34 M12 12 φ29 35 φ34.93 28.7
16" 400 331 438.5 773.5 216 595 539.8 485 35 203.2 82.55 M16 16 φ29 41 φ46 41.4
18" 450 356 517 884 222 635 577.9 533 37 203.2 82.55 M16 16 φ32 41 φ47 41.4
20" 500 377 540 959 229 700 635 584 39 203.2 82.55 M16 20 φ32 41 φ54.1 41.4
24" 600 490 615 1046 267 815 749.3 692 41 254 82.55 M20 20 φ35 50.8 φ70 50.8
300LB
NPS DN K G P W A B D Y L1 L2 E N M H X S
3" 80 121 213 303 114 190 152.4 133 23 125.5 22.35 M10 4 φ19 27 φ15.5 11.2
4" 100 133 226 331 127 230 190.5 162 20 125.5 22.35 M10 8 φ19 27 φ15.5 11.2
5" 125 135 228 355 140 255 215.9 186 22 125.5 22.35 M10 8 φ22 27 φ15.5 11.2
6" 150 175 257 417 140 300 269.9 216 30 125.5 22.35 M10 12 φ22 27 φ21.9 15.9
8" 200 213 295 485 152 375 330.2 270 33 142.75 37.34 M12 12 φ26 28 φ28.2 20.6
10" 250 254 347 569 165 450 387.4 324 38 142.75 37.34 M12 16 φ29 33 φ34.7 23.7
12" 300 283 380 650 178 515 450.8 381 40 142.75 37.34 M12 16 φ32 35 φ34.93 28.7
14" 350 355 443 745 190 580 514.4 427 42 142.75 37.34 M12 20 φ32 41 φ46 41.4
16" 400 350.5 438.5 773.5 216 660 571.5 485 44 203.2 82.55 M14 20 φ35 41 φ47 41.4
18" 450 424 517 884 222 685 628.6 533 46 254 82.55 M16 24 φ35 41 φ54.1 41.4
20" 500 447 540 959 229 755 685.8 584 48 254 82.55 M20 24 φ35 50.8 φ70 50.8
24" 600 501 615 1046 267 890 812.8 692 50 254 82.55 M20 24 φ42 50.8 φ83 51

收缩